Repeaters Listings
Wisconsin Repeaters Listings for radio software
Local Area Repeaters
Callsign | Frequency | Duplex | Offset | Tone | Mode | City |
W9EAU | 146.91 | - | 0.60000 | 110.9 | FM & Fusion Digital | Eau Claire |
WW9RS | 145.21 | - | 0.60000 | 173.8 | FM | Eau Galle |
N9MMU | 145.23 | - | 0.60000 | 110.9 | FM | Chippewa Falls |
WE9COM | 145.25 | - | 0.60000 | 110.9 | FM | Baldwin |
WW9RS | 145.35 | - | 0.60000 | 110.9 | FM | Durand |
KC9GEA | 145.39 | - | 0.60000 | 131.8 | FM | Black River Falls |
K9KGB | 146.61 | - | 0.60000 | 110.9 | FM | Menomonie |
KD9EJA | 146.715 | - | 0.60000 | 110.9 | FM | Barron |
WW9RS | 146.805 | - | 0.60000 | 110.9 | FM | Knapp |
WW9RS | 146.88 | - | 0.60000 | 88.5 | DV | Dunnville |
KD9ICN | 146.94 | - | 0.60000 | 88.5 | DV | Chippewa Falls |
N9TUU | 147.00 | + | 0.60000 | 131.8 | FM | Galesville |
N9UPC | 147.33 | + | 0.60000 | 110.9 | FM | Roberts |
W9CVA | 147.375 | + | 0.60000 | 110.9 | FM | Chippewa Falls |
N9UPC | 442.225 | + | 5.00000 | 110.9 | FM | Baldwin |
WI9WIN | 442.5 | + | 5.00000 | 131.8 | FM | Galesville |
WW9RS | 442.625 | + | 5.00000 | 110.9 | FM | Dunnville |
WI9WIN | 442.8 | + | 5.00000 | 110.9 | FM | Colfax |
WI9WIN | 443.025 | + | 5.00000 | 110.9 | FM | River Falls |
W9EAU | 443.3 | + | 5.00000 | 110.9 | FM & Fusion Digital | Eau Claire |
WW9RS | 443.4 | + | 5.00000 | 110.9 | FM | Durand |
WI9WIN | 443.55 | + | 5.00000 | 131.8 | FM | Black River Falls |
W9RMA | 444.35 | + | 5.00000 | 110.9 | FM | Colfax |
Promoting Amateur Radio since 1947